Product Name
DEKOPRO TKA-200 200A 5.8KVA IP21S Inverter Arc TIG 2 IN 1 Electric Welding Machine MMA Welder for Soldering Working
Pulse Frequency | / |
Model Number | TKA-200 |
Brand Name | DEKOPRO |
Pilot Arc Current | / |
Dimensions | 36.6*15.8*29.5cm |
Usage | Welding Task |
Rated Duty Cycle | 60% |
Arc Current | 10-200A |
Power Voltage | AC 220V |
Current Range | 10-200A |
Electrode Diameter | 0.3-5mm |
Efficiency | 85% |
Input Power | 5.8KW |
Duty Cycle | 60% |
Protection Degree | IP21S |
Arc-leading | HF |
No-load Loss | 40W |
N.W. | 7.25KG |
Descriptions
![]() | |||
Sponsored Products | |||
DEKO Official Store | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Production Description |
DEKO Official Store |
Specifications | ||
| ||
2-IN-1 WELDING FUNCTIONS OF MMA & TIG | ||
It is applicable for welding for welding of ferrous-metals, medium carbon steel and alloy steel etc. Perfect for both home DIY and professional work, meet all kinds of repairing needs. Exquisite appearance, compact size and weight, and also easy to carry. Professional and practical features make your job easier. | ||
Special Features | ||
DEKO Official Store | ||
2-IN-1 WELDING FUNCTIONS OF MMA & TIG | ||
Two different welding methods are combined to facilitate both the welding function and the professional argon welding function. Switching freely under the control of a switch | ||
Accurate current digital meter | ||
The newly added digital meter can accurately display the current data during operation and provide reliable support for your welding operation. | ||
Low energy consumption | ||
While having powerful functions, its low energy consumption and low No-load loss can bring more convenience to your work. | ||
Stable and reliable welding current | ||
Features different levels of current flow settings, by adjusting buttons from 10-200A. Meets your different welding needs | ||
Advanced technology | ||
Adopting advanced inverter technology, rated input capacity: 5.8 KVA, duty cycle 60%, improves the performance of the welding machine |
Package Including | ||
DEKO Official Store | ||
Model | TKA-200 | |
Power Voltage | AC 220V±15% | |
Current Range | 10-200A | |
Usable Electrodes | φ 0.3~5 | |
*Includes | (1) TKA-200 Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer,(1) TIG Clamp | |
Item DIM | 371*155*295mm | |
Package DIM | 530*205*320mm | |
N.W | 7.25kg | |
G.W | 9.96kg | |
Tips: If you need welding mask or welding glove. Please click here ( Welding Mask or Welding Glove). And we will send correct adapter free according to your country. |
Technical Details |
DEKO Official Store |
Model Numbe | TKA-200 | Protection Degree | IP21S | |||
Voltage | AC220V±15% | Measurement | 371*155*295mm | |||
Input Capacity | 5.8KVA | Power Input | 220-240V AC 50-60Hz | |||
Efficiency | 85% | Battery Included? | No | |||
Power Factor | 0.93cosΨ | Battery Required? | No | |||
No Load Voltage | 55V | Power Source | AC | |||
Current Range | 10-200A | |||||
Duty Cycle | 60% | |||||
Usable Electrodes | φ0.3~5 | |||||
Insulation Degree | F |
Shipment Service | |
DEKO Official Store | |
Overseas warehouse services | |
![]() | |
Country | Local Express | Destination Country/Area | Estimated Delivery Time | Add |
Russian Federation | IML Express | Main City | About 7-20 working days | |
Remote City | About 15-35 working days | |||
SST Express | Main City | About 7-20 working days | ||
Remote City | About 15-35 working days | |||
Spain | Spain Express | Spain | About 1-7 working days | |
Portugal | ||||
France | ||||
Germany | ||||
Italy | ||||
Austria | ||||
Luxembourg | ||||
Netherlands | ||||
Belgium | ||||
United Kingdom | ||||
Czech Republic | ||||
Denmark | ||||
Hungary | ||||
Poland | ||||
Slovenia | ||||
Slovakia | ||||
France | France Express | France | About 1-7 working days | |
Brazil | Correios | Brazil | About 5-35 working days | |
Ukraine | IML Express | Ukraine | About 3-10 working days | |
United States | Seller’s Shipping Method | United States | About 3-10 working days | |
Tips: This shipment service is allowed to send single battery pack, and normally caused no custom duty, averag delivery time is fast. |
Dedicated delivery services | |
Destination Country | Local Express | Estimated Delivery Time | Add | |
Israel | Exelot | About 5-15 working days | The tracking number will be updated in 5-10 or more days | |
Korea | EKC | About 5-15 working days | ||
Kazakhstan | J-NET | About 15-35 working days | ||
Belarus | CDEK | About 15-35 working days | The tracking information will be updated in 5-10 or more days | |
Tips: This shipment service is allowed to send single battery pack, and normally caused no custom duty, averag delivery time is fast. |
Other shipment services | |||||||
When you choice any Post Mail, we will make our own decision to ship it via one of below shipment approach. | |||||||
ePacket: good for some countries. The average delivery time is 15 ~ 35 days. But can’t send cordless drills and any machine with battery pack. | |||||||
China Post Air Mail: for most of worldwide countries. But average delivery time is 15 ~ 60 days. And can only send general package. | |||||||
AliExpress Standard Shipping: good for most of worldwide countries. The average delivery time is 15 ~ 35 days. But can’t send cordless drills and any machine with battery pack. | |||||||
4PX Post Union: good for European counries, the average delivery time is 10 ~ 35 days. Can send cordless drill but can’t send single battery pack. | |||||||
Netherland Post: good for European counries, the average delivery time is 10 ~ 35 days. Can send cordless drill but can’t send single battery pack. | |||||||
DHL: DHL is fast and will take around 3-7days for most countries, but it may cause custom duty. Buyers are responsible for customs taxes. | |||||||
Tip : We normally declare the lower price on the invoice/bill to help avoid customs duty, but if you have any request about declaration, please leave us a message in the order before shipment. ?
|
![]() | ![]() | ![]() | ![]() | ![]() |
FAQ | Shipment | Tracking | Return | About DEKO |
INTRODUCING TOP BRANDS | |||
Get the best of the best on AliExpress | |||
What are Top Brands? | |||
Top Brands are top-rated stores on AliExpress. When you’re shopping at these stores, you’re either directly buying from the brand itself or from an authorized reseller. | |||
- Unit Type:
piece - Package Weight:
10.0kg (22.05lb.) - Package Size:
37cm x 16cm x 30cm (14.57in x 6.30in x 11.81in)
Reviews
There are no reviews yet.