Product Name
DEKOPRO DKA-160 160A 4.1KVA IP21S Inverter Arc Electric Welding Machine MMA Welder for Welding Working and Electric Working
Pulse Frequency | / |
Brand Name | DEKOPRO |
Pilot Arc Current | / |
Usage | Welding Task |
Arc Current | 20-160A |
Rated Duty Cycle | 40% |
Dimensions | 20.3*9.2*12.5cm |
Model Number | DKA-160 |
Input Voltage | 220V-240V |
Input Power | 4.1KW |
Efficiency | 85% |
Power Factor | 0.93 |
No-load Voltage | 60V |
Current Range | 20-160A |
Duty Cycle | 40% |
Electrode Diameter | 1.6-3.2mm |
Protection Degree | IP21S |
N.W. | 2.37kg |
Descriptions
Production Description
|
DEKO Official Store
|
|
|
Specifications |
|
|
|
DKA-160 220V Inverter Arc Welding Machine | ||
It is perfect for welding normal thin steel and iron, perfect for home DIY and general repairing work. Mini size but also practical, it will obtain a professional finish in welding. Features a easy carrying straps, light weight, compact design, easy for translation and storage. Very convenient, can be used anywhere you need. | ||
Special Features | ||
DEKO Official Store |
||
Household Smart Welder |
|
|
Compact and exquisite MMA welder, made of heavy duty stainless steel body, painted with durable yellow paints, ensure its long-last serving life-span | ||
Adjustable Welding Current |
|
|
Features different levels of current flow settings, by adjusting buttons from 20-160A. Meets your different welding needs | ||
Advanced Performance |
|
|
Adopting advanced inverter technology, rated input capacity: 4.1 KVA, duty cycle 40%, improves the performance of the welding machine | ||
Energy Saving |
|
|
Portable handle makes it easier to operate, the lightweight makes it more convenient to carry. Suitable for stainless steel, alloy steel, carbon steel, copper, copper alloy and other non-ferrous metal welding | ||
Complimentary Necessities |
|
|
Built-in high performance fans to help heat dissipation. Standard EU ground cord and automatic thermal safety protection. Comes with a brush w/ chipping hammer as a gift | ||
Package Including | ||
DEKO Official Store
|
||
|
||
Model | DKA-160 | |
Power Voltage | AC 1-230V±15% | |
Current Range | 20-160A | |
Usable Electrodes | φ1.6-3.2 | |
*Includes | (1) DKA-160 Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer | |
Item DIM | 20.3*9.2*12.5cm | |
Package DIM | 30*11.5*20cm | |
N.W | 2.37kg | |
G.W | 3.8kg | |
Tips: If you need welding mask or welding glove. Please click here ( Welding Mask or Welding Glove). And we will send correct adapter free according to your country. |
Technical Details |
DEKO Official Store
|
Model Numbe | MMA-160 | Protection Degree | IP21S | |||
Voltage | 1-230V±15% | Measurement | 203*92*125mm | |||
Input Capacity | 4.1KVA | Power Input | 220-240V AC 50-60Hz | |||
Efficiency | 85% | Battery Included? | No | |||
Power Factor | 0.93cosΨ | Battery Required? | No | |||
No Load Voltage | 60V | Power Source | AC | |||
Current Range | 20-160A | |||||
Duty Cycle | 40% | |||||
Usable Electrodes | φ1.6-3.2 | |||||
Insulation Degree | F |
|
|
Shipment Service | |
DEKO Official Store
|
|
Overseas warehouse services | |
![]() |
|
Country | Local Express | Destination Country/Area | Estimated Delivery Time | Add |
Russian Federation | IML Express | Main City | About 7-20 working days | |
Remote City | About 15-35 working days | |||
SST Express | Main City | About 7-20 working days | ||
Remote City | About 15-35 working days | |||
Spain | Spain Express | Spain | About 1-7 working days | |
Portugal | ||||
France | ||||
Germany | ||||
Italy | ||||
Austria | ||||
Luxembourg | ||||
Netherlands | ||||
Belgium | ||||
United Kingdom | ||||
Czech Republic | ||||
Denmark | ||||
Hungary | ||||
Poland | ||||
Slovenia | ||||
Slovakia | ||||
France | France Express | France | About 1-7 working days | |
Brazil | Correios | Brazil | About 5-35 working days | |
Ukraine | IML Express | Ukraine | About 3-10 working days | |
United States | Seller’s Shipping Method | United States | About 3-10 working days | |
Tips: This shipment service is allowed to send single battery pack, and normally caused no custom duty, averag delivery time is fast. |
Dedicated delivery services | |
Destination Country | Local Express | Estimated Delivery Time | Add | |
Israel | Exelot | About 5-15 working days | The tracking number will be updated in 5-10 or more days | |
Korea | EKC | About 5-15 working days | ||
Kazakhstan | J-NET | About 15-35 working days | ||
Belarus | CDEK | About 15-35 working days | The tracking information will be updated in 5-10 or more days | |
Tips: This shipment service is allowed to send single battery pack, and normally caused no custom duty, averag delivery time is fast. |
Other shipment services | |||||||
When you choice any Post Mail, we will make our own decision to ship it via one of below shipment approach. | |||||||
ePacket: good for some countries. The average delivery time is 15 ~ 35 days. But can’t send cordless drills and any machine with battery pack. | |||||||
China Post Air Mail: for most of worldwide countries. But average delivery time is 15 ~ 60 days. And can only send general package. | |||||||
AliExpress Standard Shipping: good for most of worldwide countries. The average delivery time is 15 ~ 35 days. But can’t send cordless drills and any machine with battery pack. | |||||||
4PX Post Union: good for European counries, the average delivery time is 10 ~ 35 days. Can send cordless drill but can’t send single battery pack. | |||||||
Netherland Post: good for European counries, the average delivery time is 10 ~ 35 days. Can send cordless drill but can’t send single battery pack. | |||||||
DHL: DHL is fast and will take around 3-7days for most countries, but it may cause custom duty. Buyers are responsible for customs taxes. | |||||||
Tip : We normally declare the lower price on the invoice/bill to help avoid customs duty, but if you have any request about declaration, please leave us a message in the order before shipment.
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
FAQ | Shipment | Tracking | Return | About DEKO |
|
|||
INTRODUCING TOP BRANDS
|
|||
Get the best of the best on AliExpress
|
|||
|
|||
What are Top Brands?
|
|||
Top Brands are top-rated stores on AliExpress. When you’re shopping at these stores, you’re either directly buying from the brand itself or from an authorized reseller.
|
|||
- Unit Type:
piece - Package Weight:
4.2kg (9.26lb.) - Package Size:
35cm x 14cm x 27cm (13.78in x 5.51in x 10.63in)
4 reviews for DEKOPRO DKA-160 160A 4.1KVA IP21S Inverter Arc Electric Welding Machine MMA Welder for Welding Working and Electric Working